2021 BEACH TEAM MATCHES | ||||
DAY | DATE | EVENT | LOCATION | RESULT |
THU | 2/18 | PRESEASON – RIVERVIEW | BEE RIDGE PARK | N/A |
TUE | 3/2 | BRADENTON CHRISTIAN | BRADENTON CHRISTIAN | L 1-2 |
WED | 3/3 | CHARLOTTE | BEE RIDGE PARK | L 2-3 |
WED | 3/3 | RIVERVIEW | BEE RIDGE PARK | L 2-3 |
TUE | 3/9 | SARASOTA CHRISTIAN | BEE RIDGE PARK | W 3-0 |
TUE | 3/23 | HOLLINS HIGH SCHOOL | BEE RIDGE PARK | W 5-0 |
TUE | 3/30 | CARDINAL MOONEY | BEE RIDGE PARK | L 0-3 |
WED | 3/31 | LEMON BAY | BEE RIDGE PARK | W 5-0 |
TUE | 4/6 | BRADENTON CHRISTIAN | BRADENTON CHRISTIAN | L 1-2 |
WED | 4/7 | NORTH PORT HS | BEE RIDGE PARK | W 5-0 |
WED | 4/14 | REGIONALS: ESTERO | BEE RIDGE PARK | W 5-0 |
WED | 4/14 | REGIONALS: RIVERVIEW | BEE RIDGE PARK | L 2-3 |
WED | 4/14 | REGIONALS: PORT CHARLOTTE | BEE RIDGE PARK | W 5-0 |
WED | 4/21 | STATE QUAL. SEMINOLE | VERO BEACH | W 5-0 |
WED | 4/21 | STATE QUAL. PONTE VEDRA | VERO BEACH | L 0-5 |
WED | 4/21 | STATE QUAL. SPRUCE CREEK | VERO BEACH | W 4-1 |
WED | 4/21 | STATE QUAL. WILLISTON | VERO BEACH | W 4-1 |
FRI | 4/30 | STATE CHAMPIONSHIPS | TAVARES, FL | |
FRI | 4/30 | STATE CHAMPIONSHIPS | TAVARES, FL | |
SAT | 5/1 | STATE CHAMPIONSHIPS | TAVARES, FL | |
SAT | 5/1 | STATE CHAMPIONSHIPS | TAVARES, FL | |
SAT | 5/1 | STATE CHAMPIONSHIPS | TAVARES, FL |
The Regional Tournament will be single elimination format. Regional Champions will advance to the State Championship Tournament(April 30-May1). The Runner-Up and 3rd place team will advance to the State Qualifying Tournament (April 20-24). There are 7 Divisions, so there will be 5 bids in the State Qualifying tournament.