
VARSITY ROSTER
# | PICTURE | PLAYER | GRADE | POSITION |
1 | ![]() | BRYNNA SANDS | 11 | PIN |
2 | ![]() | MADDY DODSON | 12 | MH |
3 | ![]() | CARYS CROMBIE | 12 | DS |
4 | ![]() | EMMA APGAR | 12 | LIBERO/DS |
5 | ![]() | MARY ALLISON MCGUIRE | 11 | SET |
6 | ![]() | LIANA NESSER | 12 | LIBERO/DS |
7 | ![]() | JALIYAH ELDER | 10 | MH/PIN |
8 | ![]() | COURTNEY KAWCAK | 12 | SET |
9 | ![]() | RYLEE HINKLE | 11 | PIN |
11 | ![]() | RYLEE BUCKNER | 12 | DS |
12 | ![]() | ARYANNA SPAINHOWER | 11 | PIN |
14 | ![]() | BAYLEE HINKLE | 10 | PIN |
15 | ![]() | HANNAH FERGUSON | 12 | OH/DS |
16 | ![]() | KIM GARCIA | 11 | PIN |
17 | ![]() | ERICKA FREEMAN | 11 | MH |
JV MAROON ROSTER

# | PICTURE | PLAYER | GRADE | POSITION |
2 | ![]() | ASHLYN HENRY | 9 | PIN |
8 | ![]() | CHLOE POGODA | 9 | PIN |
16 | ![]() | MIA MCGUIRE | 9 | DS |
11 | ![]() | MOLLY HORALEK | 9 | MH |
5 | ![]() | AUBREY BARAK | 10 | DS |
3 | ![]() | MADELINE PAUL | 10 | PIN/MH |
5 | ![]() | MARLEIGH MRUK | 10 | PIN |
13 | ![]() | MORGAN BEANE | 10 | MH |
9 | ![]() | NATALIE MARTINEZ | 10 | SET |
12 | ![]() | ROSE REECE | 10 | PIN/SET |
6 | ![]() | NOELLE WARREN | 11 | SET |
7 | ![]() | GABRIELLA OLIVEIRA | 10 | RS |
JV BLACK ROSTER

# | PICTURE | PLAYER | GRADE | POSITION |
1 | ![]() | 9 | ||
2 | ![]() | 9 | ||
3 | ![]() | 9 | ||
4 | ![]() | 9 | ||
5 | ![]() | 9 | ||
6 | ![]() | 10 | ||
7 | ![]() | 9 | ||
8 | ![]() | 9 | ||
9 | ![]() | 9 | ||
10 | ![]() | 10 | ||
11 | ![]() | 10 | ||
12 | ![]() | 10 | ||