
# | PLAYER | GRADE | POSITION | ||
1 | ![]() | BRYNNA SANDS | SENIOR | OH | |
2 | ![]() | ROSE REECE | JUNIOR | DS/SET | |
3 | ![]() | ||||
4 | ![]() | ||||
5 | ![]() | MARY ALLISON MCGUIRE | SENIOR | SET | |
6 | ![]() | ||||
7 | ![]() | JALIYAH ELDER | JUNIOR | MH/OH | |
8 | ![]() | ||||
9 | ![]() | RYLEE HINKLE | JUNIOR | PIN | |
10 | ![]() | CHLOE POGODA | SOPHOMORE | OH | |
11 | ![]() | MOLLY HORALEK | SOPHOMORE | OH | |
12 | ![]() | ARYANNA SPAINHOWER | SENIOR | OH | |
13 | ![]() | MORGAN BEANE | JUNIOR | MH | |
14 | ![]() | BAYLEE HINKLE | JUNIOR | PIN | |
15 | ![]() | ||||
16 | ![]() | KIM GARCIA | JUNIOR | RH | |
17 | ![]() | ERICKA FREEMAN | SENIOR | MH |
VARSITY ROSTER
JV ROSTER

# | PICTURE | PLAYER | GRADE | POSITION |
2 | ![]() | ASHLYN HENRY | 9 | PIN |
8 | ![]() | CHLOE POGODA | 9 | PIN |
16 | ![]() | MIA MCGUIRE | 9 | DS |
11 | ![]() | MOLLY HORALEK | 9 | MH |
5 | ![]() | AUBREY BARAK | 10 | DS |
3 | ![]() | MADELINE PAUL | 10 | PIN/MH |
5 | ![]() | MARLEIGH MRUK | 10 | PIN |
13 | ![]() | MORGAN BEANE | 10 | MH |
9 | ![]() | NATALIE MARTINEZ | 10 | SET |
12 | ![]() | ROSE REECE | 10 | PIN/SET |
6 | ![]() | NOELLE WARREN | 11 | SET |
7 | ![]() | GABRIELLA OLIVEIRA | 10 | RS |
FRESHMAN ROSTER

# | PICTURE | PLAYER | GRADE | POSITION |
1 | ![]() | 9 | ||
2 | ![]() | 9 | ||
3 | ![]() | 9 | ||
4 | ![]() | 9 | ||
5 | ![]() | 9 | ||
6 | ![]() | 10 | ||
7 | ![]() | 9 | ||
8 | ![]() | 9 | ||
9 | ![]() | 9 | ||
10 | ![]() | 10 | ||
11 | ![]() | 10 | ||
12 | ![]() | 10 | ||