
| # | PLAYER | GRADE | POSITION | ||
| 1 | ![]() | BRYNNA SANDS | SENIOR | OH | |
| 2 | ![]() | JALIYAH ELDER | JUNIOR | MH/SET | |
| 3 | ![]() | RILYN STIEGLER | SOPHOMORE | DS | |
| 4 | ![]() | ROSE REECE | JUNIOR | DS/SET | |
| 5 | ![]() | MARY ALLISON MCGUIRE | SENIOR | SET | |
| 6 | ![]() | MARLEIGH MRUK | JUNIOR | OH | |
| 7 | ![]() | MIA MCGUIRE | JUNIOR | SET/DS | |
| 8 | ![]() | ASHLYNN HENRY | SOPHOMORE | DS | |
| 9 | ![]() | RYLEE HINKLE | JUNIOR | PIN | |
| 10 | ![]() | CHLOE POGODA | SOPHOMORE | OH | |
| 12 | ![]() | ARYANNA SPAINHOWER | SENIOR | OH | |
| 13 | ![]() | MORGAN BEANE | JUNIOR | MH | |
| 14 | ![]() | KIM GARCIA | SENIOR | RH | |
| 15 | ![]() | BAYLEE HINKLE | JUNIOR | PIN | |
| 16 | ![]() | MOLLY HORALEK | SOPHOMORE | OH/MH | |
| 17 | ![]() | ERICKA FREEMAN | SENIOR | MH |
VARSITY ROSTER
JV ROSTER

| # | PICTURE | PLAYER | GRADE | POSITION |
| 1 | ![]() | ASHLYN COLLINS | 9 | OH |
| 2 | ![]() | ELLA RODGERS | 9 | OH |
| 3 | ![]() | OLIVIA SALGADO | 9 | OH |
| 4 | ![]() | OLIIVA ALSUM | 9 | SET/RH |
| 5 | ![]() | ALEJANDRA MORALES | 10 | DS |
| 6 | ![]() | MYA ORTEGA | 10 | OH |
| 7 | ![]() | LILIANA MARTINEZ | 10 | DS |
| 8 | ![]() | CARSYN EVANS | 10 | RH |
| 9 | ![]() | JAZMIN ORTEGA | 10 | MH |
| 10 | ![]() | HAYDEN HUDSON | 10 | MH |
| 11 | ![]() | FABIANA TRIVELLA | 9 | SET |
| 12 | 10 | RS | ||
FRESHMAN ROSTER

| # | PICTURE | PLAYER | GRADE | POSITION |
| 1 | ![]() | AVERY MOLESKY | 9 | OH |
| 2 | ![]() | DANIELLA DE OLIVIERA | 9 | OH |
| 3 | ![]() | FATIMA MUNOZ | 9 | DS |
| 4 | ![]() | GAUDELUPE CRUZ | 9 | DS |
| 5 | ![]() | HALEY FISCHER | 9 | SET |
| 6 | ![]() | ISABELLA MILLER | 9 | OH |
| 7 | ![]() | KIRA TOLEDO | 9 | DS |
| 8 | ![]() | KRISHA MORALES | 9 | DS |
| 9 | ![]() | LAYLA-MAE CARTER | 9 | MH |
| 10 | ![]() | MAKENNA GRAGE | 9 | OH |
| 11 | ![]() | GABRIELLE ORTEGA | 9 | MH |
| 12 | 9 | |||


















